![]() |
Technical Paint Services
Over 60 Years of Quality Service Telephone: 0845 230 1244
|
|
Please call or email us if you require technical paint advice on products including further Technical Information or Application Instructions. It is important that all current data is read before the specifying and use of paints and coatings. Before using any product, please read the appropriate Material Safety Data Sheet and carry out a full risk assessment for the intended use and method of application. Technical Data Sheets and Material Safety Data Sheets for all of our products can be found listed below and are also available with each product from our “PRODUCTS” page. For advice on the use of lead-based paints and painting asbestos cement surfaces, please see our Health & Safety section.
We are regularly reviewing our product range to ensure we provide the best possible choice of paints and coatings. Developments in both technology and chemistry have resulted in our decision to reduce our range as several new products will now match the performance of a previously larger selection. Many of the products previously available “off the shelf” will however remain available as “Special Mixes” made to order; please contact us if you cannot see the paint you are looking for.
Recent changes in legislation have also caused us to remove some products entirely from our current range although they may still appear in previously printed Catalogues and Price Lists.
In addition to Technical Data Sheets, we will also make available guidance notes for certain of our products, or where appropriate, guidance for the use of products with certain substrates. One of our most popular ranges is the A147 & AS147 Squash Court range. For guidance on use and surface preparation, please download our guide "INSTRUCTIONS FOR THE PAINTING OF SQUASH COURTS".
Also available is the Technical Paint Services guide "HOW TO PAINT A SWIMMING POOL".
| Code | Description | Technical Data Sheet | MSDS | ||||||
| A | 1 | Bituminous Colours, 5 Litre containers | |
|
|||||
| AG | 1 | Contract Bituminous Colours, 5 & 10 Litre containers | |
|
|||||
| B | 1/10 | Varnish Black Bituminous | |
|
|||||
| B | 1/11 | Heavy Bodied Black Bituminous | |
|
|||||
| BS | 1/60 | Bitumen & Creosote Sealer | |
|
|||||
| B | 2/10 | Drinking Water Tank Black | |
|
|||||
| E | 4 | Anti-Condensation Water Based Textured, 5 Litre containers | |
|
|||||
| E | 4 | Anti-Condensation Water Based Smooth, 5 Litre containers | |
|
|||||
| A | 5/5 | Anti-Glare Solvent Based White | |
|
|||||
| A | 5/30 | Anti-Glare Solvent Based Green | |
|
|||||
| E | 6 | Anti-Glare Water Based Off-White & Green | |
|
|||||
| R | 10/5/1 | Chlorinated Rubber Paint White, 5 Litre containers | |
|
|||||
| R | 10/10/1 | Chlorinated Rubber Paint Black, 5 Litre containers | |
|
|||||
| R | 10/-/1 | Chlorinated Rubber Paint Colours, 5 Litre containers | |
|
|||||
| RP | 10 | Chlorinated Rubber Primer Grey & Light Cream, 5 Litre containers | |
|
|||||
| R | 11/5/1 | Chlorinated Rubber High Build White, 5 Litre containers | |
|
|||||
| R | 11/10/1 | Chlorinated Rubber High Build Black, 5 Litre containers | |
|
|||||
| R | 11/25/1 | Chlorinated Rubber High Build Yellow, 5 Litre containers | |
|
|||||
| R | 12 | Chlorinated Rubber Micaceous Iron Oxide Paint, 5 Litre containers | |
|
Top | ||||
| X | 13 | Gunwash | |
|
|||||
| X | 14 | Degreaser, 5 Litre containers | |
|
|||||
| X | 16 | Stripper Waterwash | |
|
|||||
| X | 18 | Cleaner for Copper, Brass, Aluminium | |
|
|||||
| X | 21 | Liquid Driers | |
|
|||||
| R | 22/5/1 | Elastic Finish Paint White, 5 Litre containers | |
|
|||||
| R | 22/10/1 | Elastic Finish Paint Black, 5 Litre containers | |
|
|||||
| R | 22/-/1 | Elastic Finish Paint Standard Colours, 5 Litre containers | |
||||||
| R | 22/-/1 | Elastic Finish Paint Strong Colours, 5 Litre containers | |
|
|||||
| RL | 22/70/1 | Elastic Finish Clear, 5 Litre containers | |
|
|||||
| RTR | 22 | Elastic Thinners, 5 Litre containers | |
|
|||||
| A | 23/-/1 | Anti-Static Finish Paint Standard Colours, minimum 25 Litres | |
|
|||||
| A | 23/-/1 | Anti-Static Finish Strong Colours, minimum 25 Litres | |
|
|||||
| AL | 23/70/1 | Anti-Static Finish Clear Coating, minimum 25 Litres | |
|
|||||
| E | 26 | Emulsion All Colours | |
|
|||||
| EG | 26/-/4 | Emulsion Contract All Colours | |
|
|||||
| EP | 26/5/4 | Emulsion Primer Off-White | |
|
|||||
| E | 27 | Emulsion 100% Acrylic All Colours | |
|
|||||
| ES | 27/70/4 | Emulsion 100% Acrylic Clear | |
|
|||||
| ET | 27 | Textured Basecoat, 5 Litre containers | |
||||||
| A | 30/-/1 | Floor Finish Alkyd Colours | |
Top | |||||
| A | 30/35/1 | Floor Finish Alkyd Tile Red | |
|
|||||
| AG | 30/-/1 | Floor Finish Alkyd Contract Colours, 5 Litre containers | |
|
|||||
| A | 31/-/1 | Floor & Deck Finish Alkyd Non-Slip Colours | |
|
|||||
| A | 31/35/1 | Floor & Deck Finish Alkyd Non-Slip Tile Red | |
|
|||||
| AG | 31/-/1 | Floor & Deck Finish Alkyd Non-Slip Contract, minimum 5 Litres | |
||||||
| AL | 32/70/1 | Floor Finish Phenolic Tung Clear | |
|
|||||
| AL | 33/70/1 | Floor Finish Phenolic Tung Non Slip | |
|
|||||
| R | 34/5/1 | Floor Finish Chlorinated Rubber White, 5 Litre containers | |
|
|||||
| R | 34/10/1 | Floor Finish Chlorinated Rubber Black, 5 Litre containers | |
|
|||||
| R | 34/-/1 | Floor Finish Chlorinated Rubber Colours, 5 Litre containers | |
|
|||||
| R | 35/5/1 | Floor Finish Chlorinated Rubber Non Slip White, 5 Litre containers | |
|
|||||
| R | 35/10/1 | Floor Finish Chlorinated Rubber Non Slip Black, 5 Litre containers | |
|
|||||
| R | 35/-/1 | Floor Finish Chlorinated Rubber Non Slip Colours, 5 Litre containers | |
|
|||||
| A | 36 | Floor Finish High Build Mix 4:1 | |
|
|||||
| AG | 36 | Contract Grade Floor Finish High Build Mix 4:1 | |
|
|||||
| A | 37 | Floor Finish High Build Mix 4:1 Non Slip | |
|
|||||
| AG | 37 | Contract Grade Floor Finish High Build Mix 4:1 Non Slip | |
|
|||||
| A | 38/-/1 | Floor Finish Epoxy Ester All Colours | |
|
|||||
| A | 39/-/1 | Floor Finish Epoxy Ester Non Slip Colours | |
|
|||||
| A | 40 |
Floor Finish Two Pack Polyurethane Bases. |
|||||||
| A | 40 | Floor Finish White, Black, Standard & Clear | |
|
|||||
| A | 40 | Floor Finish Strong Colours | |
|
|||||
| A | 41 |
Floor Finish Two Pack Polyurethane Non-Slip Bases. |
|||||||
| A | 41 | Non-Slip Floor Finish White, Black, Standard & Clear | |
|
|||||
| A | 41 | Non-Slip Floor Finish Strong Colours | |
Top | |||||
| F | 42 | Safety Marking Paint Fluorescent Colours | |
|
|||||
| FL | 42/70/1 | Fluorescent Overcoat Clear Varnish | |
|
|||||
| FP | 42/5 | Fluorescent Primer Undercoat White | |
||||||
| FTR | 42 | Fluorescent Thinners | |
|
|||||
| WBFP | 42 | Emulsion 100% Acrylic Fluorescent Basecoat White | |
|
|||||
| WBF | 42 | Acrylic Emulsion Fluorescent Finish Paint | |
|
|||||
| WBFS | 42 | 100% Acrylic Clear Overcoat for Fluorescent Paint | |
|
|||||
| H | 44/10/1 | Heat Resisting High Temperature Gloss Black (200 C) | |
|
|||||
| H | 44/10/4 | Heat Resisting High Temperature Matt Black (1000 C) | |
|
|||||
| H | 44/60 | Heat Resisting High Temperature Aluminium (600 C) | |
|
|||||
| HTR | 44 | High Temperature Thinners | |
|
|||||
| HP | 45/20/4 | Heat Resisting Medium Temperature Anti-corrosive Red Oxide primer (350C) | |
|
|||||
| H | 45/60 | Heat Resisting Medium Temperature Aluminium (250 C) | |
|
|||||
| H | 46/-/1 | Heat Resisting Low Temperature Silicone Alkyd Cols. (110C) | |
|
|||||
| HP | 46/20 | Heat Resisting Low Temperature Red Oxide (110 C) & Grey | |
|
|||||
| H | 46/60 | Heat Resisting Low Temperature Aluminium (180 C) | |
|
|||||
| A | 46/-/1 | Silicone Alkyd Colours | |
|
|||||
| AP | 46 | Silicone Alkyd Undercoat | |
|
|||||
| A | 48/5/1 | Amel Lead Based Gloss White, 5 Litre containers | |
|
|||||
| A | 48/5/4 | Amel Lead Based Undercoat White, 5 Litre containers | |
|
|||||
| AP | 48 | Amel Lead Based Primer White/Grey Pink, 5 Litre containers | |
|
|||||
| A | 48 | Amel Lead Based Colours, 5 Litre containers | |
|
|||||
| AP | 48 | Amel Lead Based Undercoat Colours | |
|
Top | ||||
| N.B. All lead products have restrictive uses and are made to order. Please contact our Technical Department. | |||||||||
| X | 49 | Raw Linseed Oil | |
|
|||||
| X | 50 | Boiled Linseed Oil | |
|
|||||
| X | 52 | Teak Oil | |
|
|||||
| MAF | 53 | Marine Anti Fouling Red/Brown, 5 Litre containers | |
|
|||||
| M | 53/-/1 | Marine Gloss All Colours | |
|
|||||
| MP | 53/-/4 | Marine Undercoat | |
|
|||||
| M | 54/-/1 | Boat Finish Standard Colours | |
|
|||||
| M | 54/-/1 | Boat Finish Strong Colours | |
|
|||||
| MP | 54/-/4 | Boat Finish Undercoat Standard Colours | |
|
|||||
| MP | 54/-/4 | Boat Finish Undercoat Strong Colours | |
|
|||||
| ML | 54/70/1 | Boat Finish Clear | |
|
|||||
| M | 55/-/1 | Yacht Finish Standard Colours | |
|
|||||
| M | 55/-/1 | Yacht Finish Strong Colours | |
||||||
| MP | 55/-/4 | Yacht Finish Undercoat Standard Colours | |
|
|||||
| MP | 55/-/4 | Yacht Finish Undercoat Strong Colours | |
|
|||||
| ML | 55/70/1 | Yacht Varnish | |
|
|||||
| For a more extensive range of marine products including electronics, navigation aids, EPIRBS etc, visit www.nauticalproducts.co.uk | |||||||||
| AP | 56/70 | Oil Based Deep Binding Clear Sealer | |
|
|||||
| AS | 56/5 | Alkali Resisting Primer, Off-White | |
|
|||||
| E | 56/5/4 | Exterior Vinyl Emulsion White | |
|
|||||
| E | 56/-/4 | Exterior Vinyl Emulsion Colours | |
|
|||||
| EL | 56/70 | Emulsion Sealer Clear | |
|
|||||
| E | 57/5 | Imitation Stone Water Based White | |
|
|||||
| E | 57 | Imitation Stone Water Based Colours | |
|
Top | ||||
| AM | 60/50 | Ready mixed Gold Powder in Phenolic Tung Oil | |
|
|||||
| AM | 61/50 | Ready mixed Metallic Anti-Tarnish Gold | |
|
|||||
| X | 63 | Loose Metallic Gold Powder | |
|
|||||
| X | 64 | Loose Metallic Gold Powder Anti-Tarnish | |
|
|||||
| X | 66 | Loose Lining Gold Powder | |
|
|||||
| WBP | 72/30 | Phosphorescent Finish Green Acrylic Water Based | |
|
|||||
| WBPP | 72 | Phosphorescent 100% Acrylic Primer White Water Based | |
|
|||||
| WBPS | 72 | Phosphorescent Overcoat Acrylic Water Based | |
|
|||||
| AP | 79/5 | Universal Primer White | |
|
|||||
| AP | 79/10 | Universal Primer Black | |
|
|||||
| AP | 79/15 | Universal Primer Grey | |
|
|||||
| AP | 79/20 | Universal Primer Red Oxide | |
|
|||||
| APG | 79 | Contract Grade Primer Red Oxide & Colours, 5 Litre containers | |
|
|||||
| AP | 83/65 | Zinc Rich Galvanic Primer Grey | |
|
|||||
| X | 85 | Mordant Solution | |
|
|||||
| UP | 88/5 | One Pack Etch Primer White | |
|
|||||
| UP | 88/10 | One Pack Etch Primer Black | |
|
|||||
| UP | 88/15 | One Pack Etch Primer Grey | |
|
|||||
| UP | 88/20 | One Pack Etch Primer Red Oxide | |
|
|||||
| ATR | 88 | One Pack Etch Thinners | |
|
|||||
| UP | 89/25 | Two Pack Etch Primer Yellow Base | |
|
|||||
| UC | 89 | Two Pack Etch Primer Catalyst | |
|
|||||
| UP | 90/16 | 2 Pack Exterior Etch Primer Grey/Green | |
|
|||||
| UC | 90 | 2 Pack Exterior Etch Primer Catalyst | |
|
|||||
| AP | 91/5 | Oil Based Non-Lead Wood Primer White | |
|
|||||
| AP | 91/15 | Oil Based Non-Lead Wood Primer Grey | |
|
|||||
| AP | 91/80 | Oil Based Non-Lead Wood Primer Pink | |
|
|||||
| AP | 92/60 | Aluminium Wood Primer | |
|
Top | ||||
| A | 94 | Reflecting Adhesive All Colours | |
|
|||||
| AL | 94/70 | Reflecting Adhesive Clear | |
|
|||||
| AX | 94 | Reflecting Glass Beads | |
N/A | |||||
| A | 96/5 | Spirit Roadline Enamel White | |
|
|||||
| A | 96/10 | Spirit Roadline Enamel Black | |
|
|||||
| A | 96/25 | Spirit Roadline Enamel Yellow | |
|
|||||
| ATR | 96 | Spirit Thinner | |
|
|||||
| A | 109 | Synthamel Finish Gloss, Matt & Eggshell Colours | |
|
|||||
| A | 109/60 | Aluminium Durable, Metallic RAL 9006 & 9007 | |
|
|||||
| AP | 109 | Synthamel Undercoat Colours | |
|
|||||
| AG | 109 | Synthamel Contract Grade Gloss, Limited Colours, 5 Litre containers | |
|
|||||
| A | 110/-/1 | Foramel Finish Standard Colours | |
|
|||||
| A | 110/-/1 | Foramel Finish Strong Colours | |
|
|||||
| AL | 110/70/1 | Foramel Finish Clear | |
|
|||||
| AP | 110 | Foramel Undercoat Standard Colours | |
||||||
| AP | 110 | Foramel Undercoat Strong Colours | |
|
|||||
| A | 112/-/1 | Synthaflolac Half Hour Finish Standard Colours, 5 Litre containers | |
|
|||||
| A | 112/-/1 | Synthaflolac Half Hour Finish Strong Colours, 5 Litre containers | |
|
|||||
| AG | 112/-/1 | Synthaflolac Half Hour Finish Contract Grade, 5 Litre containers | |
|
|||||
| AH | 112 | Synthaflolac Half Hour Hammered Colours, 5 Litre containers | |
|
|||||
| AL | 112/70/1 | Synthaflolac Half Hour Finish Clear, 5 Litre containers | |
|
|||||
| AM | 112 | Synthaflolac Half Hour Finish Metallic, 5 Litre containers | |
|
|||||
| UTR | 112 | Universal Synthetic Thinners | |
|
|||||
| XTR | 112 | Contract Grade Synthetic Thinners, 5 Litre containers | |
Top | |||||
| A | 113/-/1 | Polyurethane One Pack Standard Colours | |
|
|||||
| A | 113/-/1 | Polyurethane One Pack Strong Colours | |
|
|||||
| AL | 113/70/1 | Polyurethane One Pack Gloss Clear | |
|
|||||
| AL | 113/70/2 | Polyurethane One Pack Semi Gloss Clear | |
|
|||||
| AL | 113/70/3 | Polyurethane One Pack Eggshell Clear | |
|
|||||
| A | 114 | Synthetic Epoxy Two Pack Finishes Mix 2:1 with AC 114/70. 5 Litre Composite Packs only. | |
|
|||||
| A | 114 | Black, White & Clear | |
|
|||||
| A | 114/-/1 | Strong Colours | |
|
|||||
| AP | 114/5 | Zinc Phosphate Primer White. 5 Litre Composite Packs. | |
|
|||||
| A | 114 | High Build Two Pack Epoxy (4:1) Pack | |
|
|||||
| ATR | 114 | Epoxy Thinners | |
|
|||||
| AP | 115/20 | Epoxy Two Pack Phosphated Primer. Red Oxide Composite Pack. | |
|
|||||
| AP | 115/65 | Epoxy Two Pack Zinc Rich Galvanic Primer. Grey Composite Pack. | |
|
|||||
| A | 116/10 | Epoxy Two Pack Coal Tar Pitch. 5 Litre Composite Pack | |
|
|||||
| A | 117 | Synthetic Two Pack Polyurethane Finishes Mix 4:1 with AC117/70. 5 Litre Composite Packs only. | |
||||||
| A | 117 | Black, White & Clear | |
|
|||||
| A | 117/-/1 | Strong Colours | |
|
|||||
| ATR | 117 | Thinners in 5 Litre containers. | |
|
|||||
| AL | 121 | Phenolic Tung Oil (4 hour) (Goldsize) | |
|
|||||
| AL | 122 | Synthetic High Flash for Copper/Brass | |
|
|||||
| AL | 123 | Acrylic Hard Water White Gloss Lacquer | |
|
|||||
| PP | 129 | Adhesion Promoter/Primer | |
|
|||||
| A | 130 | Anti-Climb Security Paint (Black, Grey, Green, Red), 5 Litre containers + £1.95 per Ltr for dye | |
|
|||||
| A | 133 | Quick Drying Security Identification Paint, minimum 25 Litres. | |
|
|||||
| A | 134 | Security Identification Paint, minimum 25 Litres. | |
|
Top | ||||
| A | 136/15 | Phenolic Tung Micaceous Iron Oxide Grey | |
|
|||||
| A | 136/-/1 | Phenolic Tung Micaceous Iron Oxide (Colours made on request, minimum 15 Litres) | |
|
|||||
| AP | 136/15 | Phenolic Tung Micaceous Iron Oxide Primer Grey | |
||||||
| A | 142 | Black School Board Paint. Green & other colours minimum 5 Litres. | |
|
|||||
| A | 144 | Silicone Water Repellent | |
|
|||||
| A | 146/5 | Solar Reflecting Spirit White | |
|
|||||
| A | 146/5/4 | Solar Reflecting Water Based White | |
|
|||||
| A | 146/60 | Solar Reflecting Bituminous Aluminium | |
|
|||||
| A | 146/61 | Solar Reflecting Aluminium | |
|
|||||
| A | 147 | Squash Court Paint. Eggshell Finish White, Black & Colours | |
|
|||||
| AS | 147/5/4 | Squash Court Acrylic Primer, White | |
|
|||||
| For guidance on squash court surface preparation, please download our guide "INSTRUCTIONS FOR THE PAINTING OF SQUASH COURTS". | |||||||||
| A | 148 | Chlorinated Rubber Swimming Pool and Pond Paint. Chlorinated Rubber Finish, 5 Litre containers. | |
|
|||||
| AG | 148 | Contract Grade Chlorinated Rubber Swimming Pool Paint. 5 Litre containers. | |
||||||
| WB | 148 | Water Based Acrylic Swimming Pool Paint. 5 Litre containers. | |||||||
| WBG | 148 | Contract Grade Water Based Acrylic Swimming Pool Paint. 5 Litre containers. | |
||||||
| A | 149 | Low Gloss Tennis Court Paint, 5 Litre containers | |
|
|||||
| AG | 149 | Tennis Court Paint Contract Grade. Limited Colours, minimum 10 Litres. | |
Top | |||||
| X | 152 | Methylated Spirit | |
|
|||||
| X | 156 | White Spirit, 2 Litre containers. | |
|
|||||
| A | 161 | Epoxy Two Pack High Build Micaceous Iron Oxide, Composite Pack. | |
|
|||||
| X | 163 | Acid Etch Cleaner for Concrete. 5 Litre containers. | |
||||||
| A | 174 | Ceramic Tile Finish | |
|
|||||
| WB | 176 | Two Pack Epoxy Water Based Sealer (Complete with Hardener). 5 Litre Composite Packs. | |
|
|||||
| WB | 176/-/3 | Standard Colours | |
|
|||||
| WB | 176/-/3 | Strong Colours | |
|
|||||
| WB | 176/70/3 | Clear | |
|
|||||
| WB | 178 | Water-based Acrylic Gloss, Black and White | |
|
|||||
| WB | 178/-/1 | Water-based Acrylic Gloss, Standard Colours | |
|
|||||
| WB | 178/-/1 | Water-based Acrylic Gloss, Strong Colours | |
|
|||||
| WB | 182/5/4 | Acrylic Wood Primer/Undercoat, Off-White, 5 Litre containers | |
|
|||||
| WBP | 185 | Water-based High Build Metal Primer, Red Oxide, 5 Litre containers | |
|
|||||
| A | 1001 | Nickel-based Magnetism Sensitive Paint | |
|
|||||
| A | 1002 |
Two Pack Epoxy High Build External Grade Finish. 5 Litre Composite Pack. P.O.A. |
|
|
|||||
| WB | 1003 | Water-based Acrylic Rubber Coating, minimum 5 Litres | |
|
|||||
| WB | 1004 | Brick Toner (for ageing the appearance of brick, stone, concrete etc). | |
|
|||||
| WB | 1005 | Traditional Lime Paint in Natural White. Other colours, minimum 25 Litres to order. | |
|
|||||
| A | 1006 | Protekt It! Rust-beating, self priming, single coat paint. | |
|
|||||
| R | 1007 | Acrylated Rubber Finish. All colours, 5 Litre containers. | |
||||||
| RP | 1007 | Acrylated Rubber High Build Undercoat. All colours, 5 Litre containers. | |
|
|||||
| RP | 1007/15 | Acrylated Rubber Anti-Corrosive Primer, Grey & Cream, 5 Litre containers. | |
|
|||||
| WB | 1008 | White Water Based Grass Marking Paint. 5 Litre containers. Other colours to order. | |
|
|||||
| MSP | 1009 | Multi Surface Primer | |
|
|||||
| WBP | 1010 | Universal Adhesion Surface Primer | |
|
|||||
| WB | 1011 | Acrylic Concrete Coating. Bulk orders only. P.O.A. | |
|
|||||
| WB | 1012 | Water-based Acrylic Sail Dressing, Red Ochre & White. 5 Litre containers. | |
|
|||||
| FR | 1014 | Zeroflame Fire Retardant Wood Treatment | |
||||||
| FR | 1016 | Zeroflame Fire Retardant Paint | |
||||||
| FR | 1017 | Zeroflame AquaSteel WB+ | |||||||
| WB | 1018 | Acrylic Floor Finish, 5 Litre containers. Also in non-slip. |
|
|
|||||
| Fertan Rust Convertor | |||||||||
| Graffiti Magic. A one-pack coating designed to give effective protection against both graffiti and fly-poster attack. | |
||||||||
| Osmo Top Oil. For wooden kitchen worktops and general interior joinery. | |
|
|||||||
| Waste Paint Hardener. Try this easy to use and effective method of drying paint spills. | |
|
|
||||||
| 3333 | Rust-oleum Super Adhesive 3333 Two Pack Primer. For highly glazed, non-porous surfaces such as tiles, power floated concrete and non-ferrous metals. | Top | |||||||